| Project | Parameters | |||||||||||
| 6030 | 6040 | 6040M | 6050M | 6050Ⅱ | 7250Ⅱ | 6060 | 7260 | 6080Ⅱ | 7280Ⅱ | 60100Ⅱ | 72100Ⅱ | |
Product Dimensions (mm) | 180*170* 310 | 200*185* 325 | 245*180* 325 | 245*180* 325 | 412*300* 200 | 451*300*200 | 380*300* 230 | 438*300*230 | 502*300* 230 | 582*300*2 30 | 582*300*2 30 | 610*317.5*220 |
Product Weight | 15±1Kg | 18.5±1Kg | 20.5±1K g | 24±1Kg | 28±1Kg | 33±1Kg | 31.5±1K g | 37±1Kg | 42±1Kg | 50±1Kg | 51±1Kg | 61±1Kg |
| Nominal Capacity | 30Ah | 40Ah | 50Ah | 60Ah | 80Ah | 100Ah | ||||||
Nominal Voltage | 64V | 76.8V | 64V | 76.8V | 64V | 76.8V | 64V | 76.8V | ||||
| Material System | Lithium Iron Phosphate | |||||||||||
| pack-level series connection | 20S1P | 24S1P | 20S1P | 24S1P | 20S2P | 24S2P | 20S2P | 24S1P | ||||
Continuous Discharge Current | ≤45A | ≤50A | ≤60A | ≤65A | ≤72A | ≤78A | ≤96A | ≤95A | ≤120A | ≤135A | ||
Communication Method | Bluetooth ,RS485 | Bluetooth | Bluetooth ,RS485 | |||||||||
Protection Grade | IP67 | IP65 | IP67 | IP65 | ||||||||
Applicable Motor | ≤1000W | ≤1200W | ≤1500W | ≤2000W | ≤3000W | |||||||
Charging Parameters | 73V15A(Max) | 87.6V15A (Max) | 73V15A (Max) | 87.6V15A (Max) | 73V15A (Max) | 87.6V15A (Max) | 73.5V15A (Max) | 87.6V15A (Max) | ||||
Operating Temperature | Charging: 0℃~60℃, Discharging: -20℃~60℃ | |||||||||||
Heating Function | Optional | |||||||||||
Technical Advantages
•Technological Innovation, Safe and Durable: Narada pioneered the concept of high-end large-capacity lithium batteries, and remains committed to R&D of lithium batteries with longer service life and enhanced safety.
•Ultra-Long Service Life, Long-Lasting Durability: Advanced material technology boosts battery performance, featuring high cycle life for extended, reliable use.
•Super Load-Bearing Capacity, Powerful Performance: Excellent resistance to high and low temperatures, enabling normal operation in an ambient temperature range of -10~60℃. It delivers stable voltage output and sustained powerful performance.
•A+ Battery Cells, Premium Quality: Utilizes high-quality new battery cells and lithium iron phosphate materials, which undergo rigorous quality control and testing. It boasts a stable structure and high safety, rejecting second-life cells and adhering to true capacity with no false marking.
•Comprehensive Protection, total peace of mind during operation: Equipped with nine major safety protection functions, including overvoltage protection, undervoltage protection, high-temperature protection, low-temperature protection, cell-level protection, balancing protection, short-circuit protection, overcurrent protection, and secondary overcurrent protection, ensuring maximum peace of mind during use.
- Product Description
Inquiry